| Anchor Hook Type | Tie-Back Snap Hook |
|---|---|
| Average Arrest Force | 900 |
| Body Hook Type | Connection Pin |
| Capacity (kg.) | 140 |
| Capacity (lb.) | 310 |
| Standards | ANSI Z359.14, OSHA 1926, OSHA 1910 |
| Class Type | Class 1 |
| Color | Blue |
| Gate Opening (in.) | 1 |
| Gate Opening (mm.) | 25.4 |
| Housing Material | Composite Plastic |
| Leading Edge | No |
| Leg Type | Single |
| Length (ft.) | 6 |
| Length (m.) | 1.8288 |
| Lifeline Material | Kevlar® |
| Maximum Total Arrest Distance - Non-Leading Edge application (in.) | 42 |
| Maximum Total Arrest Distance (m) | 1.06 |
| Minimum Fall Clearance - Non-Leading Edge application (ft.) | 5 |
| Minimum Fall Clearance - Non-Leading Edge application (m) | 1.5 |
| Rescue and Recover - SRL-R | No |
| Special Features | Hotworks |
| Warranty | 1 Year Limited Commercial Warranty |
| Webbing/Cable Thickness (in.) | 1 |
| Webbing/Cable Thickness (mm.) | 25.4 |
| Webbing/Cable Width (in.) | 0.055 |
| Webbing/Cable Width (mm.) | 1.4 |
| Country Of Origin | United States |
You added Leading Edge SRD - Single Leg Cable with Snap - 60' to your shopping cart.
View cart & checkout