| ADF Weight (oz.) | 7.6 |
|---|---|
| Battery Type | Lithium |
| Standards | ANSI Z87.1, CE, CSA Z94.3 Compliant |
| Color | Black/Grey/White Plaid |
| Dark to Light Response Time | .1 - 0.9s |
| Filter Dimensions (in.) | 4-1/3" x 3-1/2" |
| Filter Dimensions (mm) | 90mm x 110mm |
| Filter Type | ADF Fixed Shade |
| Front Type | Fixed |
| Graphics Name | Gray Matter |
| Optical Clarity | 1/1/1/1 |
| Power Control | Automatic |
| Product Weight (lb) | 1 lbs |
| Replacement Batteries | CR2032 |
| Shade Range | 10 |
| Special Features | True Color, Low Battery Indication, Fixed Shade |
| Suspension Type | 370 Speed Dial™ Ratcheting Headgear |
| Switching Speed (sec.) | 1/30,000 sec |
| TIG Amp Rating | 30A |
| Viewing Area (in.) | 3.78" x 1.65" |
| Warranty | 2 years |
| Helmet Shell Material | Nylon |
| Welding Modes | Welding |
| Country Of Origin | China |
You added Replacement Retainer for Jackson Safety Model 47102 to your shopping cart.
View cart & checkoutYou added 30 Cal BSA™ Flame Resistant Arc Flash Coveralls XL to your shopping cart.
View cart & checkout