Anchor Hook Material | Steel |
---|---|
Anchor Hook Type | Form Hook |
Average Arrest Force | 678 |
Body Hook Type | Connection Pin |
Capacity (kg.) | 140 |
Capacity (lb.) | 310 |
Standards | ANSI Z359.14-2021 Class 2, OSHA |
Class Type | Class 2 |
Color | Black/Green |
Gate Opening (in.) | 2 |
Gate Opening (mm.) | 51 |
Housing Material | Aluminum |
Leading Edge | Yes |
Leg Type | Twin |
Length (ft.) | 7.5 |
Length (m.) | 2.28 |
Lifeline Material | Dyneema® |
Maximum Total Arrest Distance - Non-Leading Edge application (in.) | 27 |
Maximum Total Arrest Distance (m) | .69 |
Minimum Fall Clearance - Non-Leading Edge application (ft.) | 6 |
Minimum Fall Clearance - Leading Edge application (ft.) | 13 |
Minimum Fall Clearance - Leading Edge applications (m) | 4 |
Minimum Fall Clearance - Non-Leading Edge application (m) | 1.83 |
Minimum set back distance from edge - Leading Edge application (cm) | 30 |
Minimum set back distance from edge - Leading Edge application (in.) | 12 |
Rescue and Recover - SRL-R | No |
Special Features | Sewn-in Indicator |
Webbing/Cable Thickness (in.) | .07 |
Webbing/Cable Thickness (mm.) | 1.7 |
Webbing/Cable Width (in.) | 1" |
Webbing/Cable Width (mm.) | 25.4 mm |
You added Leading Edge SRD - Twin Leg with Steel Ladder Hook - 7.5' to your shopping cart.
View cart & checkout