| ADF Weight (oz.) | 7.6 |
|---|---|
| Battery Type | Lithium |
| Standards | ANSI Z87.1, CE, CSA Z94.3 Compliant |
| Color | Red/White/Blue |
| Dark to Light Response Time | .1 - 0.9s |
| Filter Dimensions (in.) | 4-1/2" x 5-1/4" |
| Filter Type | ADF Variable Shade |
| Front Type | Fixed |
| Graphics Name | Freedom |
| Optical Clarity | 1/1/1/1 |
| Power Control | Automatic |
| Power Supply | Solar/lithium |
| Product Weight (lb) | 1.24 lbs |
| Replacement Batteries | CR2450 |
| Sensitivity | Adjustable |
| Shade Control | Digital/ Internal |
| Shade Range | 4/5-13 |
| Special Features | True Color, Grinding Warning, Low Battery Indication, Variable Shade |
| Suspension Type | 370 Speed Dial™ Ratcheting Headgear |
| TIG Amp Rating | 3A |
| Viewing Area (in.) | 3.94" x 2.36" |
| Warranty | 2 years |
| Welding Modes | Cutting, Grinding, Welding |
| Country Of Origin | China |
You added Replacement Retainer for Jackson Safety Model 47103 to your shopping cart.
View cart & checkoutYou added Premium Graphic Welding Helmet - ADF Variable Shade - Freedom to your shopping cart.
View cart & checkout