| Battery Life | 485 - 823 hrs |
|---|---|
| Battery Type | Lithium |
| Standards | ANSI Z87.1, CSA Z94.3 Compliant |
| Color | Red/White/Blue |
| Filter Dimensions (in.) | 4-1/2" x 5-1/4" |
| Filter Type | ADF Variable Shade |
| Front Type | Fixed |
| Graphics Name | Stars & Scars |
| Light Shade | 4 |
| Optical Clarity | 1/1/1/1 |
| Power Control | Automatic |
| Power Supply | Solar/lithium |
| Replacement Batteries | CR2450 |
| Safety Plate Material | Polycarbonate |
| Safety Plate Dimension (in.) | 4-1/2" x 5-1/4" |
| Sensitivity | Adjustable |
| Sensors | 4 |
| Shade Control | Digital/ Internal |
| Shade Range | 4/9-13 |
| Special Features | True Color, Integrated Magnification Lens Holder, Delay, Grinding Warning, Variable Shade |
| Suspension Type | 370 Speed Dial™ Ratcheting Headgear |
| Switching Speed (sec.) | 1 / 10,000 sec |
| TIG Amp Rating | 5A |
| Viewing Area (in.) | 3.8 x 2.35 |
| Viewing Area (sq/in.) | 9.3 |
| Warranty | 2 years |
| Helmet Shell Material | Nylon |
| Welding Modes | Cutting, Grinding, Torch, Welding |
| Country Of Origin | Vietnam |
You added Replacement Washable Sweatband for 370 / 117A Headgear to your shopping cart.
View cart & checkoutYou added HLX 100 Welding Helmet - Insight Variable ADF - Stars and Scars to your shopping cart.
View cart & checkout