Battery Life | 3000 hrs |
---|---|
Battery Type | AAA |
Standards | ANSI Z87.1, CSA Z94.3 Compliant, DIN Plus |
Color | Red/White/Blue |
Filter Dimensions (in.) | 4-1/2" x 5-1/4" |
Filter Type | ADF Variable Shade |
Front Type | Fixed |
Graphics Name | Stars & Scars |
Light Shade | 4 |
Optical Clarity | 1/1/1/1 |
Power Control | Automatic Shutoff |
Safety Plate Material | Polycarbonate |
Safety Plate Dimension (in.) | 4-1/2" x 5-1/4" |
Sensitivity | Adjustable |
Sensors | 4 |
Shade Control | Digital/ Internal |
Shade Range | 4/5-13 |
Special Features | True Color, Integrated Magnification Lens Holder, Balder Technology, Grinding Warning, Variable Shade |
Suspension Type | 370 Speed Dial™ Ratcheting Headgear |
Switching Speed (sec.) | 1/8700 sec. |
TIG Amp Rating | 5A |
Viewing Area (in.) | 4.00 x 3.25 |
Viewing Area (sq/in.) | 13 |
Warranty | 5 years |
Helmet Shell Material | Nylon |
Welding Modes | Cutting, Grinding, Torch, Welding |
You added HLX Welding Helmet - TrueSight II Digital ADF - Stars and Scars to your shopping cart.
View cart & checkout