ADF Features | True Color |
---|---|
Battery Life (hours) | 160 |
Standards | CSA Z94.3, ANSI Z87.1, CE |
Plate Material | Polycarbonate |
Filter Type | ADF Variable Shade |
Optical Clarity | 1/1/1/2 |
Plate Type | Safety |
Power Supply | USB-C Charger |
Sensors | 2 |
Shade Control | Analog/ Internal |
Shade Range | 4/9-13 |
TIG Amp Rating | 5A |
Viewing Area | 1.42" x 3.62" |
Warranty | 2 years |
Welding Mode | Welding |
You added Smartweld Series - USB-C Rechargeable ADF Shade 4/9-13 to your shopping cart.
View cart & checkout