| Standards | ANSI, GGG-W-660A |
|---|---|
| Drive (in.) | 3/8 |
| Finish | Black Phosphate |
| Material | Chrome Molybdenum |
| Number of Points | 6 |
| Selling Configuration | Set |
| Case Type | Blow Mould with Removable Lid |
| Set Quantity | 7 |
| Socket Size SAE Standard | 1/2", 11/16", 3/4", 3/8", 5/8", 7/16", 9/16" |
| Socket Depth | Regular |
| Socket Type | Impact, Universal Joint, SAE |
| Special Features | Heavy Duty Flexible Joints |
| Country Of Origin | Taiwan |
You added Safe 2 Protection System – Polycarbonate Face Shield Window – 8 x 14 x 0.040" – Bound – Clear to your shopping cart.
View cart & checkout