| Waist Adjustment | Side Zippers |
|---|---|
| Attributes | 7-in-1, Abrasion and Tear Resistant, Insulated, Lined, Reversible, Waterproof, Water-Resistant, Windproof, Embroidery Access Zipper |
| Hi-Vis Standards | ANSI/ISEA 107-2020 Class 1 Type O, CSA Z96-22 Class 1 Level 2 |
| Closure Type | Zipper with Snap Storm Placket |
| Collar Type | Chin Guard |
| Color | Black |
| Cuff Adjustment | Rib Knit, Storm Rib, Tab-style Hook and Loop |
| Duty Level | Standard |
| Gender | Men |
| Hood Style | Detachable, Folds into collar, Detachable snap, Detachable/Foldable in Collar |
| Lining Material | Polyester |
| Lining Thickness | 160GSM |
| Lining Type | Quilted |
| Material | 300 Denier Oxford Polyester, Polyester, Polyurethane |
| Material Thickness | 5.3 oz (180 GSM) |
| Number of Pockets | 11 |
| Pocket Type | Chest Cell Phone, Inner, Inner Chest, Lower Front with Flap and Snap, Transparent ID |
| Reflective Tape | StarTech®, 4" Silver/Yellow Combined |
| Seam Type | Taped and Heat-Sealed |
| Size | L |
| Special Features | Detachable Hood, Detachable Sleeves, Machine Washable, Multiple Pockets, Radiophone Clip Strap, Radiophone Clip Straps, Reversible, Taped and Heat Sealed Seams, 2-Way Zipper |
| Temperature Rating: °C / °F | -48.1°C to -6.3°C |
| Country Of Origin | Myanmar (Burma) |
You added 75 Cal TCG™ EZ Lift Arc Flash Hood Replacement Window to your shopping cart.
View cart & checkout