Anchor Hook Material | Steel |
---|---|
Anchor Hook Type | Snap Hook |
Average Arrest Force | 521 lbf |
Body Hook Type | Carabiner |
Capacity (kg.) | 136 kg |
Capacity (lb.) | 310 lb |
Standards | ANSI Z359.14-2021 Class 2, LE certified |
Class Type | Class 2 |
Color | Black |
Gate Opening (in.) | .75 |
Gate Opening (mm.) | 19 |
Housing Material | Aluminum |
Leading Edge | Yes |
Leg Type | Single |
Length (ft.) | 10 |
Length (m.) | 3.05 m |
Lifeline Material | Dyneema® |
Maximum Total Arrest Distance - Non-Leading Edge application (in.) | 42 |
Maximum Total Arrest Distance (m) | 1.07 |
Minimum Fall Clearance - Non-Leading Edge application (ft.) | 6 |
Minimum Fall Clearance - Leading Edge application (ft.) | 13 |
Minimum Fall Clearance - Leading Edge applications (m) | 3.9 |
Minimum Fall Clearance - Non-Leading Edge application (m) | 1.8 |
Minimum set back distance from edge - Leading Edge application (cm) | 40cm |
Minimum set back distance from edge - Leading Edge application (in.) | 16 in |
Rescue and Recover - SRL-R | No |
Special Features | Sewn-in Indicator |
Webbing/Cable Thickness (in.) | 0.07" |
Webbing/Cable Thickness (mm.) | 1.7 mm |
Webbing/Cable Width (in.) | 1.0" |
Webbing/Cable Width (mm.) | 25.4 mm |
You added Leading Edge SRD - Single Leg Web with Snap - 10' to your shopping cart.
View cart & checkout