| Cabinet Top Material | Wood |
|---|---|
| Caster Rating (lbs) | 600 |
| Casters Brake | Yes |
| Casters Swivel/Fixed | 2 Fixed, 4 Swivel |
| Color | Black/Silver |
| Depth | 23" |
| Drawer Dimensions #1 | 56.5" W x 23" D x 4" H |
| Drawer Dimensions #2 | 25" W x 23" D x 2" H |
| Drawer Dimensions #3 | 25" W x 23" D x 4" H |
| Drawer Dimensions #4 | 25" W x 23" D x 9" H |
| Drawer Dimensions #5 | 12.5" W x 23" D x 2" |
| Drawer Dimensions #6 | 12.5" W x 23" D x 4" |
| Drawer Dimensions #7 | 12.5" W x 23" D x 9" |
| Drawer Dimensions #8 | 14" W x 23" D x 20" H |
| Drawer Liners Included | Yes |
| Drawer Quantity #1 | 1 |
| Drawer Quantity #2 | 3 |
| Drawer Quantity #3 | 1 |
| Drawer Quantity #4 | 1 |
| Drawer Quantity #5 | 1 |
| Drawer Quantity #6 | 2 |
| Drawer Quantity #7 | 1 |
| Drawer Quantity #8 | 1 |
| Height | 37.6" |
| Steel Gauge - Lid | 19 |
| Number of Casters | 6 |
| Number of Drawers | 10 |
| Outlets | 6 AC, 2 USB |
| Series | HD Series |
| Special Features | Ball Bearing Slides, Internal locking mechanism, Soft-Close drawer slides, Pegboard Tool Wall |
| Storage Capacity (cu in) | 24,930 |
| Top Till | No |
| Total Weight Rating (lbs) | 2500 lbs |
| Steel Gauge - Wall | 19 |
| Weight | 442 lbs |
| Width | 61" |
| Country Of Origin | China |
You added HHIS Full Brim Safety Helmet Adapters for Welding Helmets and Face Shields to your shopping cart.
View cart & checkout