| Cabinet Top Material | EVA Mat |
|---|---|
| Caster Rating (lbs) | 650 |
| Casters Brake | Yes |
| Casters Swivel/Fixed | 2 Swivel, 2 Fixed |
| Color | Black/Silver |
| Depth | 21.5 |
| Drawer Dimensions #1 | 36.5" W x 18.5" D x 2" H |
| Drawer Dimensions #2 | 36.5" W x 18.5" D x 4.4" H |
| Drawer Dimensions #3 | 12.8" W x 18.5" D x 2" H |
| Drawer Dimensions #4 | 12.8" W x 18.5" D x 4.2" H |
| Drawer Dimensions #5 | 12.8" W x 18.5" D x 9.7" H |
| Drawer Dimensions #6 | 21.4" W x 18.5" D x 2" H |
| Drawer Dimensions #7 | 21.4" W x 18.5"D x 4.2" H |
| Drawer Liners Included | Yes |
| Drawer Quantity #1 | 4 |
| Drawer Quantity #2 | 1 |
| Drawer Quantity #3 | 2 |
| Drawer Quantity #4 | 2 |
| Drawer Quantity #5 | 1 |
| Drawer Quantity #6 | 2 |
| Drawer Quantity #7 | 2 |
| Height | 63.3 |
| Steel Gauge - Lid | 18 |
| Number of Casters | 4 |
| Number of Drawers | 15 |
| Outlets | 6 AC, 2 USB |
| Series | HD Series |
| Special Features | Ball Bearing Slides, Gas Shocks, Internal locking mechanism, Soft-Close drawer slides, Pass-through grommets |
| Storage Capacity (cu in) | 28198 |
| Top Till | Yes |
| Total Weight Rating (lbs) | 2500 |
| Steel Gauge - Wall | 18 |
| Weight | 466 |
| Width | 44.2 |
| Country Of Origin | China |
You added 12 Cal TCG™ Arc Flash Face Shields with Adapters to your shopping cart.
View cart & checkout