| Steel Gauge - Bottom Channel | 14 |
|---|---|
| Cabinet Top Material | Wood |
| Caster Rating (lbs) | 600 each |
| Casters Brake | Yes |
| Casters Swivel/Fixed | 2 Fixed, 4 Swivel |
| Color | Black |
| Depth | 21" |
| Drawer Dimensions #1 | 52.1" W x 18.5" D x 4" H |
| Drawer Dimensions #2 | 52.1" W x 18.5" D x 2" H |
| Drawer Dimensions #3 | 37" W x 18.5" D x 1.8" H |
| Drawer Dimensions #4 | 37" W x 18.5" D x 2.9" H |
| Drawer Dimensions #5 | 37" W x 18.5" D x 10.6" H |
| Drawer Dimensions #6 | 12.6" W x 18.5" D x 4" H |
| Drawer Dimensions #7 | 12.6 W x 18.5" D x 1.8" H |
| Drawer Dimensions #8 | 12.6 W x 18.5" D x 2.9" H |
| Drawer Dimensions #9 | 12.6 W x 18.5" D x 10.6" H |
| Drawer Liners Included | Yes |
| Drawer Quantity #1 | 1 |
| Drawer Quantity #2 | 1 |
| Drawer Quantity #3 | 2 |
| Drawer Quantity #4 | 2 |
| Drawer Quantity #5 | 1 |
| Drawer Quantity #6 | 1 |
| Drawer Quantity #7 | 6 |
| Drawer Quantity #8 | 4 |
| Drawer Quantity #9 | 2 |
| Steel Gauge - Drawer | 20 |
| Height | 42.3"" |
| Number of Casters | 6 |
| Number of Drawers | 20 |
| Outlets | 4 AC, 2 USB |
| Series | HD Series |
| Special Features | Ball Bearing Slides, Internal locking mechanism, Soft-Close drawer slides |
| Storage Capacity (cu in) | 34,695 |
| Total Weight Rating (lbs) | 3000 |
| Steel Gauge - Wall | 18 |
| Weight | 555lbs |
| Width | 72.5" |
| Country Of Origin | China |
You added 390 Series Replacement Window – 8 x 12 x 0.040" – Clear – Anti–Fog to your shopping cart.
View cart & checkout