| Steel Gauge - Bottom Channel | 14 |
|---|---|
| Cabinet Top Material | Wood |
| Caster Rating (lbs) | 600 each |
| Casters Brake | Yes |
| Casters Swivel/Fixed | 2 Swivel, 2 Fixed |
| Color | Black |
| Depth | 21" |
| Drawer Dimensions #1 | 36.3" W x 18.5" D x 1.8" H |
| Drawer Dimensions #10 | 12.6 W x 18.5" D x 7.3" H |
| Drawer Dimensions #2 | 36.3" W x 18.5" D x 4.2" H |
| Drawer Dimensions #3 | 21.1" W x 18.5" D x 1.8" H |
| Drawer Dimensions #4 | 21.1" W x 18.5" D x 2.9" H |
| Drawer Dimensions #5 | 21.1" W x 18.5" D x 3.9" H |
| Drawer Dimensions #6 | 21.1" W x 18.5" D x 7.3" H |
| Drawer Dimensions #7 | 12.6 W x 18.5" D x 1.8" H |
| Drawer Dimensions #8 | 12.6 W x 18.5" D x 2.9" H |
| Drawer Dimensions #9 | 12.6 W x 18.5" D x 3.9" H |
| Drawer Liners Included | Yes |
| Drawer Quantity #1 | 1 |
| Drawer Quantity #10 | 1 |
| Drawer Quantity #2 | 1 |
| Drawer Quantity #3 | 1 |
| Drawer Quantity #4 | 2 |
| Drawer Quantity #5 | 1 |
| Drawer Quantity #6 | 1 |
| Drawer Quantity #7 | 1 |
| Drawer Quantity #8 | 2 |
| Drawer Quantity #9 | 1 |
| Steel Gauge - Drawer | 20 |
| Height | 40.3" |
| Number of Casters | 4 |
| Number of Drawers | 12 |
| Outlets | 4 AC, 2 USB |
| Series | HD Series |
| Special Features | Ball Bearing Slides, Internal locking mechanism, Soft-Close drawer slides |
| Storage Capacity (cu in) | 15,747 |
| Total Weight Rating (lbs) | 1800 |
| Steel Gauge - Wall | 18 |
| Weight | 298 lbs |
| Width | 41.06" |
| Country Of Origin | China |
You added High Heat Didymium Gold Coated Polycarbonate Face Shield with Ratcheting Headgear to your shopping cart.
View cart & checkout